Pixel vs iPhone vs Galaxy: Which One Truly Wins?
Pixel vs iPhone vs Galaxy: Which One Truly Wins?
In today's fast-paced tech world, choosing the best smartphone can be overwhelming. With so many options, it's crucial to know which phone truly stands out. In this post, we compare three of the most popular smartphones: Pixel, iPhone, and Galaxy. We will look at their design, performance, camera, battery life, and pricing to help you make an informed decision.
Design & Build
Phone | Design | Build Quality |
---|---|---|
Pixel | Sleek and minimalistic design with a glass back | High-quality aluminum frame with IP68 water resistance |
iPhone | Premium, high-end materials with flat edges | Aluminum and stainless steel build with IP68 water resistance |
Galaxy | Curved edges and vibrant AMOLED display | Glass front and back with IP68 water resistance |
Camera Performance
Phone | Rear Camera | Front Camera |
---|---|---|
Pixel | 12.2 MP with excellent low-light performance | 8 MP with HDR support |
iPhone | 12 MP with Night Mode and Deep Fusion | 12 MP TrueDepth with 4K video recording |
Galaxy | 108 MP with super zoom and ultra-wide angles | 32 MP with super steady video |
Battery Life
Phone | Battery Capacity | Battery Life (Approx.) |
---|---|---|
Pixel | 4000 mAh | Up to 20 hours of usage |
iPhone | 3110 mAh | Up to 18 hours of usage |
Galaxy | 5000 mAh | Up to 24 hours of usage |
Pricing
Phone | Price (USD) | Availability |
---|---|---|
Pixel | $699 | Available globally on major online platforms |
iPhone | $799 | Available worldwide through Apple Stores and e-commerce sites |
Galaxy | $999 | Available globally through Samsung and online stores |
Note: Prices may vary depending on the region and platform. Check local retailers for the most accurate pricing.
কোন মন্তব্য নেই
একটি মন্তব্য পোস্ট করুন