Nokia 5310 XpressMusic (2020) – Full Specifications
| Category | Details |
|---|---|
| Release Date | March 2020 |
| Body & Design | Plastic body, Dual front-facing speakers |
| Dimensions | 123.7 x 52.4 x 13.1 mm |
| Weight | 88.2 g |
| Display | 2.4-inch QVGA (240 x 320 pixels) |
| Operating System | Nokia Series 30+ |
| CPU | MediaTek MT6260A |
| RAM | 8 MB |
| Storage (ROM) | 16 MB (Expandable up to 32 GB via microSD) |
| Camera (Rear) | VGA with LED flash |
| Camera (Front) | No |
| Battery | Removable 1200 mAh (BL-4UL) |
| Battery Life | Up to 22 days standby, 7.5 hours talk time |
| SIM | Dual SIM (Mini-SIM) |
| Network | 2G (GSM 900/1800) |
| Audio Features | MP3 player, Wireless FM Radio, Dual Speakers |
| Connectivity | Micro USB (charging), 3.5mm headphone jack |
| Other Features | Physical music control buttons, Snake game, Torchlight |
Note: The colors available for this model are White/Red and Black/Red. It is best suited for music lovers, basic phone users, and those seeking nostalgia.
Nokia 5310 XpressMusic – Price in Bangladesh
| Store/Platform | Price (BDT) | Status |
|---|---|---|
| Daraz Bangladesh | ৳4,299 | In Stock |
| Pickaboo | ৳4,499 | In Stock |
| Rokomari Mobile Shop | ৳4,250 | Limited Stock |
Note: Prices may vary depending on region and offer availability.
Nokia 5310 XpressMusic – Global Price & Availability
| Platform | Price (USD) | Shipping | Payment Options | Availability |
|---|---|---|---|---|
| eBay | $27.80 | Worldwide | PayPal, Card | In Stock |
| Ubuy | $39.45 | Worldwide | Card, PayPal | In Stock |
| Alibaba | $10.00+ | Worldwide | Bank/Card | In Bulk & Retail |
| Amazon (3rd Party Sellers) | $35.00+ | Limited Countries | Card | Limited Stock |
Note: Prices are approximate and may vary depending on country and seller.

কোন মন্তব্য নেই
একটি মন্তব্য পোস্ট করুন